Home  
  About Us  
  Retail Locations  
  Contact Us  



Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 12 633'4 642'2 631'0 641'6s 7'2 03:53P
May 12 639'0 648'0 636'4 647'4s 7'4 03:14P
Jul 12 643'2 651'6 640'4 651'0s 7'2 03:56P
Sep 12 588'0 594'4 587'0 594'0s 5'2 01:40P
Dec 12 566'0 571'6 564'0 571'0s 5'0 02:47P
Mar 13 577'2 583'2 576'4 583'0s 4'6 03:54P
May 13 585'0 590'2 584'2 590'2s 5'0 01:40P
Jul 13 589'2 595'0 589'0 595'4s 5'2 01:40P
Sep 13 570'0 570'0 569'6 571'2s 4'2 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 12 1221'6 1225'6 1215'0 1219'0s -3'6 03:21P
May 12 1231'0 1235'0 1224'6 1228'4s -3'4 03:43P
Jul 12 1239'6 1244'2 1234'4 1238'2s -3'4 03:36P
Aug 12 1238'6 1238'6 1233'4 1236'2s -3'2 01:40P
Sep 12 1231'4 1231'6 1225'0 1228'2s -1'4 01:40P
Nov 12 1219'6 1225'0 1217'4 1222'2s 0'4 03:52P
Jan 13 1228'2 1230'0 1225'2 1229'2s 0'4 01:40P
Mar 13 1234'4 1235'0 1231'6 1234'6s 0'2 03:51P
May 13 1232'6 1232'6 1232'6 1233'4s 0'6 01:40P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 12 653'2 656'4 645'0 647'2s -6'2 03:12P
May 12 665'4 668'6 659'2 661'6s -5'0 03:46P
Jul 12 677'0 681'0 673'2 674'6s -5'2 03:49P
Sep 12 690'4 695'0 687'6 690'6s -3'6 03:50P
Dec 12 709'0 712'4 704'4 708'4s -2'4 01:40P
Mar 13 726'0 726'4 719'6 724'0s -2'0 01:40P
May 13 734'2s -2'2 02:37P
Jul 13 739'0 741'4 734'4 738'4s -4'0 02:48P
Sep 13 744'0s -3'2 02:37P
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 12 3226 3243 3205 3222s - 14 03:46P
May 12 3246 3261 3224 3239s - 15 02:29P
Jul 12 3271 3284 3247 3264s - 14 03:21P
Aug 12 3267 3270 3250 3260s - 12 01:40P
Sep 12 3264 3264 3242 3246s - 12 01:40P
Oct 12 3202 3213 3198 3212s - 5 01:40P
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Feb 12 86.350 86.750 85.825 86.675s 0.725 04:06P
Apr 12 87.150 87.550 86.225 87.375s 0.575 04:06P
May 12 94.800 95.950 94.600 96.175s 0.775 04:06P
Jun 12 97.275 97.525 96.500 97.350s 0.500 04:06P
Jul 12 96.925 97.600 96.575 97.625s 0.825 04:06P
Aug 12 96.900 97.350 96.350 97.200s 0.550 04:06P
Oct 12 86.950 87.300 86.400 87.375s 0.500 04:06P
Dec 12 82.575 82.975 82.375 83.000s 0.450 04:06P
Feb 13 83.475 83.900 83.400 83.900s 0.500 04:06P
@CD - CANADIAN DOLLAR - CME
Month Open High Low Last Change Time More
Mar 12 0.9967 1.0001 0.9947 0.9976s 0.0002 04:06P
Jun 12 0.9940 0.9979 0.9929 0.9956s 0.0002 04:06P
Sep 12 0.9920 0.9930 0.9920 0.9936s 0.0002 04:06P
My Custom Markets
Symbol Open High Low Last Change Time More

DTN Market Matters Blog
Linda Smith Bio
DTN Markets Editor
Friday, January 27, 2012 8:47PM CST

Corn basis is the strongest it's been in a decade according to some reports, basis in south-central Illinois is positive, the DTN National Corn Index came in at $6.20 Thursday, 15 cents under the March contract, and Gulf exporters are bidding over $7 a bushel. Are farmers just saying "no" since prices slid southward beginning back in September?

Friday, January 27, 2012 6:33PM CST
Friday, January 27, 2012 2:07AM CST


 
 

 
 

Local Conditions
Dunnville, ON
Chg Zip Code: 
Temp: 2oC Feels Like: -3oC
Humid: 76% Dew Pt: -2oC
Barom: 29.88 Wind Dir: W
Cond: N/A Wind Spd: 19 km/h
Sunrise: 7:35 Sunset: 5:23
As reported at PORT COLBORNE, ON at 9:00 PM
View complete Local Weather

Local Forecast
Dunnville, ON
Chg Zip:

Saturday

Sunday

Monday

Tuesday

Wednesday
High: 3°C
Low: -1°C
Precip: 79%
High: 1°C
Low: -3°C
Precip: 79%
High: 0°C
Low: -5°C
Precip: 61%
High: 7°C
Low: -1°C
Precip: 58%
High: 8°C
Low: 2°C
Precip: 64%
View complete Local Weather

DTN Ag Headline News
An Urban's Rural View
Argentina Crop Outlook - 2
Moving the Needle on No-Till
Newsom on the Market
Farmers Retire Debt
Argentina Crop Outlook - 1
Heaven and Earth for a Farm Bill
GOP Pushes Keystone Project
Study Sounds Alarm on Waterway System

Headline News
Obama to Target College Tuition Costs 01/27 07:12
Economy Likely Had Strong Growth 01/27 07:21
Santorum Going Home Before Tue. Primary01/27 07:05
GOP Race to Focus on Hispanics 01/27 07:28
Women, Children Killed in Syria City 01/27 07:14
Europe Leaders Stress Positive at Talks01/27 07:23
Suicide Bomber Kills 32 at Iraq Funeral01/27 07:08
Dow Slips to First Losing Week of 2012 01/27 17:02

Quote of the Day


"A wise man will make more opportunities than he finds."

~ Sir Francis Bacon (1561 - 1626),  English Philosopher


Member Login

Click Here to request a username/password.
Username  
Password  


Ag Business Directory

The DTN Ag Business Directory specializes in listing and locating agriculturally-related businesses, helping connect you with companies, products, services, and information specific to your needs.

Start Searching the Agriculture Internet

Get Your Site Listed Today!


 
Chicago Board of Trade
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN